Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Products
Model No.: 5018
Brand: Chorus
Type: Greases
Source: Liquid Mineral Lubricants
Composition: Additives
Property: Extreme Pressure Lublicating Oil
Certification: SAE
Shape: Liquid
Application: Marine
Appearance: Red Brown Viscous Liquid
Drum: 240L
Additive Type: Slideway Additive Package
Packaging: DRUM, IBC-TANK, ISO-TANK
Productivity: 500-600MT per month
Transportation: Ocean,Land,Air
Place of Origin: China
Supply Ability: 500-600MT per month
Certificate: ISO
HS Code: 3811
Port: Shanghai,Qingdao,Tianjin Port
Payment Type: L/C,T/T,D/P
Incoterm: FOB,CFR,CIF
Guide rail oil is a special lubricating oil for guide rail, also known as (guide rail hydraulic oil), which is commonly used in high carbon steel materials and bearing steel mechanical equipment accessories. It can reduce the loss and friction between machines, and has the functions of rust prevention, oxidation prevention, lubrication and adhesion.
T5018 is a kind of ashless slideway Lubricant Additive Package. It can provide good oxidation resistance, stable anti-corrosion and anti-rust performance, and effective anti-friction and anti-creep performance. It is formulated by various kinds of the excellent additives, including high quality TBN Booster Calcium Sulfonate, High Temperature Antioxidant, Antiwear EP Additive , Rust Preventative Anti-rust Additive, Friction Modifier , etc.
Recommend Dosage | |
Performance | Dosage(W%) |
L-HG L-G | 2 |
| |
Performance | Dosage(W%) |
L-HG L-G | 2 |
Characteristics | |
Item | Typical Value |
Appearence | Transparent liquid |
Kinematics Viscosity(100℃)mm2/s | Report |
Flash point,℃ | >110 |
Sulfur content,wt% | ≥5.0 |
Phosphorus content,wt% | ≥2.5 |
Recommend Scheme-1:Take blending slideway oil-68# for example. Using GroupⅡbase oils--150N and 500N.
Application Examples And Test Items | Typical Value | Slideway Oil - 68# | Test Method | |
150N | | 21 | | |
500N | | 77 | | |
T5018A | | 2 | | |
| GB/T11118.1 L-HG | SH/T0361 L-G | Report | |
Kinematics Viscosity 40℃,mm2/s | 61.2~74.8 | 68.94 | GB/T265 | |
Copper Corrosion 100℃ 3h, rating | ≤1 | -- | 1b | GB/T5096 |
Copper Corrosion 60℃ 3h, rating | -- | ≤2 | -- | |
Liquid Phase Rust Test, method A | Rustless | Rustless | Rustless | GB/T11143 |
Wear Scar Diameter(392N,60min,75℃,1200r/min)/mm | Report | -- | 0.46 | SH/T0189 |
Wear Scar Diameter(200N,60min, 1500r/min)/mm | -- | ≤0.5 | 0.29 | |
Pour Point,℃(without PPD) | ≤-6 | -- | -- | GB/T3535 |
-- | ≤-9 | -18 | ||
Demulsification, 54℃,min | Report | -- | 40-37-3(7) | GB/T7305 |
Antifoaming,ml/ml | | GB/T12579 | ||
Before 24℃ | 150/0 | -- | 20/0 | |
93.5℃ | 75/0 | 20/0 | ||
After 24℃ | 150/0 | 20/0 |
Recommend Scheme-2:Take blending slideway oil-68# for example. Using paraffin GroupⅠbase oils--150N and 500N.
Application Examples And Test Items | Typical Value | Slideway Oil - 68# | Test Method | |
150SN | | 22 | | |
500SN | | 76 | | |
T5018A | | 2 | | |
| GB/T11118.1 L-HG | SH/T0361 L-G | Report | |
Kinematics Viscosity 40℃,mm2/s | 61.2~74.8 | 66.82 | GB/T265 | |
Copper Corrosion 100℃ 3h,rating | ≤1 | -- | 1b | GB/T5096 |
Copper Corrosion 60℃ 3h,rating | -- | ≤2 | -- | |
Liquid Phase Rust Test, method A | Rustless | Rustless | Rustless | GB/T11143 |
Wear Scar Diameter(392N,60min,75℃,1200r/min)/mm | Report | -- | 0.45 | SH/T0189 |
Wear Scar Diameter(200N,60min, 1500r/min)/mm | -- | ≤0.5 | 0.31 | |
Pour Point,℃(without PPD) | ≤-6 | -- | -- | GB/T3535 |
-- | ≤-9 | -12 | ||
Demulsification 54℃,min | Report | -- | 40-37-3(9) | GB/T7305 |
Antifoaming,ml/ml | | GB/T12579 | ||
Before 24℃ | 150/0 | -- | 40/0 | |
93.5℃ | 75/0 | 20/0 | ||
After 24℃ | 150/0 | 40/0 |
In Addition,we can provide Railway Oil Additive Package,Marine Oil Additive Package,Hydraulic Oil Additive Package,Air Compressor Oil Additive Package,etc,If you need it, please tell us your request, and then can provide you a professional service. My contact information is: Whatsapp/:+8615903873562 Wendy Ma
Product Categories : Additive Package > PCMO Gasoline Engine Oil Additive Package
Home > Products > Additive Package > PCMO Gasoline Engine Oil Additive Package > Ashless Guide Lubricant Additive Package
Send Inquiry
Mr. James
Tel:0086-371-58651986
Fax:
Mobile Phone:+86 13783582233
Email:sales@cn-lubricantadditive.com
Address:No.11 Changchun Road, High-Tech Zone, Zhengzhou, Henan
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.